The Best Places Report does something amazingly simple and powerful: it tells you which towns and cities are best for the area of life you are most interested in. Instead of looking at an AstroMap or running an astrological analysis for particular cities, the Best Places Report simply tells you what the best places are!
Best Places Report for
Margaret McElroy
October 19, 1946
5:31 AM
Nottingham, England
Introduction
Listed below are the best places in the geographic areas that you selected. The latitude and longitude of the place is also given. The latitude and longitude are helpful if you wish to confirm where the place is located. For example, there are several places in Panama with the name “San Miguel” and the latitude and longitude can be used to confirm the “San Miguel” referred to.
You selected the top 10 places in 10 categories in these geographic regions: United States.
Scores for a place range from zero to 1,000. A score above 800 is extremely strong. These are places where you have a very strong ability to attract situations related to the category. Even scores above 500 are very strong. Because the very best places in the geographic regions selected are shown, there may be many places with scores above 500. All of these places are excellent. Of course, the higher the score, the better, but any score above 500 is excellent.
Scores of about 250 to 500 are also excellent even though a score that is higher than scores within this range is even better. Combine the astrological information with what you know about the place. For example, if you are looking for better employment and a place that has lots of opportunities in the profession in which you are qualified to work and wish to work has a score of 300, this is an excellent place for you. The astrological influences do not supercede the realities of the place. You can look at it like this: given the potential of that place to be suitable, the astrological score for that place will tell you how much of that potential you have easy access to.
Scores of around 50 to 150 are about average. You do not have an extra “boost” in these places but what you are also not likely to run into unexpected problems in regards to the area of interest. Scores below 50 are weak and you tend to have more difficulty achieving your goals in regards to the area of interest.
If your report has been produced for large geographic regions, then places with low scores are not given in the list of best places. If there are two or more places tied with the same lowest score on the list, all of these places are shown. For example, in a report with the top 100 places listed, all places with the same score as the hundredth place are also listed.
Your AstroLocality Report is based on the following astrological data:
Sun 25 Lib 14 Saturn 7 Leo 56
Moon 16 Leo 30 Uranus 21 Gem 36
Mercury 16 Sco 16 Neptune 8 Lib 59
Venus 1 Sag 00 Pluto 13 Leo 12
Mars 16 Sco 51 Asc 12 Lib 55
Jupiter 5 Sco 02 MC 17 Can 14
Tropical Koch Standard time observed
GMT: 05:31:00 Time Zone: 0 hours West
Lat. and Long. of birth: 52 N 58 1 W 10
Copyright 2013 David Cochrane All Rights Reserved
Top 10 Places for Friendship and Family:
1: 328 Kenai, Alaska (60N33’16” 151W15’30”)
2: 320 Kustatan, Alaska (61N04 151W08)
3: 289 Anaktuvuk Pass, Alaska (68N08’36” 151W44’09”)
4: 282 Homer, Alaska (59N38’33” 151W32’54”)
5: 278 Umiat, Alaska (69N22’01” 152W08’39”)
6: 267 Rampart, Alaska (65N30’18” 150W10’12”)
7: 265 Talkeetna, Alaska (62N19’26” 150W06’34”)
8: 255 Bettles, Alaska (66N54’25” 151W40’59”)
9: 247 Scranton, Pennsylvania (41N24’32” 75W39’46”)
10: 243 Binghamton, New York (42N05’55” 75W55’06”)
11: 243 Anchorage, Alaska (61N13’05” 149W54’01”)
Top 10 Places for Detailed Friendship and Family:
1: 351 Kenai, Alaska (60N33’16” 151W15’30”)
2: 338 Homer, Alaska (59N38’33” 151W32’54”)
3: 334 Anaktuvuk Pass, Alaska (68N08’36” 151W44’09”)
4: 326 Kustatan, Alaska (61N04 151W08)
5: 308 Umiat, Alaska (69N22’01” 152W08’39”)
6: 281 Bettles, Alaska (66N54’25” 151W40’59”)
7: 274 Talkeetna, Alaska (62N19’26” 150W06’34”)
8: 274 Lufkin, Texas (31N20’17” 94W43’44”)
9: 269 Rampart, Alaska (65N30’18” 150W10’12”)
10: 266 Nacogdoches, Texas (31N36’12” 94W39’19”)
Top 10 Places for Love and Romance:
1: 311 Hilo, Hawaii (19N43’47” 155W05’24”)
2: 221 Chipata, Zamia (13S39 32E40)
3: 196 Minot, North Dakota (48N13’57” 101W17’45”)
4: 194 Zuni, New Mexico (35N04’10” 108W50’52”)
5: 194 Gaithersburg, Maryland (39N08’36” 77W12’06”)
6: 193 Hopewell, Virginia (37N18’15” 77W17’15”)
7: 192 Washington, D.C. (38N53’42” 77W02’12”)
8: 191 Yazoo City, Mississippi (32N51’18” 90W24’20”)
9: 191 Carlisle, Pennsylvania (40N12’05” 77W11’21”)
10: 186 Birch Creek, Alaska (69N00 147W22)
Top 10 Places for Vocation and Career:
1: 539 Washington, D.C. (38N53’42” 77W02’12”)
2: 535 Williamsport, Pennsylvania (41N14’28” 77W00’05”)
3: 529 Carlisle, Pennsylvania (40N12’05” 77W11’21”)
4: 523 Geneva, New York (42N52’08” 76W58’41”)
5: 523 Gaithersburg, Maryland (39N08’36” 77W12’06”)
6: 514 Harrisburg, Pennsylvania (40N16’25” 76W53’05”)
7: 495 Hopewell, Virginia (37N18’15” 77W17’15”)
8: 488 Elmira, New York (42N05’23” 76W48’29”)
9: 484 York, Pennsylvania (39N57’45” 76W43’41”)
10: 470 Frederick, Maryland (39N24’51” 77W24’39”)
Top 10 Places for Optimism and Opportunity:
1: 365 Williamsport, Pennsylvania (41N14’28” 77W00’05”)
2: 361 Carlisle, Pennsylvania (40N12’05” 77W11’21”)
3: 357 Washington, D.C. (38N53’42” 77W02’12”)
4: 352 Harrisburg, Pennsylvania (40N16’25” 76W53’05”)
5: 350 Gaithersburg, Maryland (39N08’36” 77W12’06”)
6: 348 Geneva, New York (42N52’08” 76W58’41”)
7: 333 York, Pennsylvania (39N57’45” 76W43’41”)
8: 332 Elmira, New York (42N05’23” 76W48’29”)
9: 327 Hopewell, Virginia (37N18’15” 77W17’15”)
10: 324 Frederick, Maryland (39N24’51” 77W24’39”)
Top 10 Places for Education and Communication:
1: 265 Zuni, New Mexico (35N04’10” 108W50’52”)
2: 254 Holden, Utah (39N05’56” 112W16’12”)
3: 245 Sawmill, Arizona (35N54’09” 109W09’55”)
4: 244 Juneau, Alaska (58N18’07” 134W25’11”)
5: 238 Bellingham, Washington (48N45’35” 122W29’13”)
6: 231 Knolls, Utah (40N43’23” 113W17’20”)
7: 229 Gallup, New Mexico (35N31’41” 108W44’31”)
8: 223 Nephi, Utah (39N42’37” 111W50’08”)
9: 212 Silver City, New Mexico (32N46’12” 108W16’47”)
10: 209 Sedro-Woolley, Washington (48N30’14” 122W14’10”)
Top 10 Places for Culture and Creativity:
1: 400 Hanksville, Utah (38N22’23” 110W42’48”)
2: 364 Globe, Arizona (33N23’39” 110W47’09”)
3: 359 Ringling, Montana (46N16’18” 110W48’23”)
4: 344 Huntington, Utah (39N19’36” 110W57’50”)
5: 326 Tucson, Arizona (32N13’18” 110W55’33”)
6: 324 Nogales, Arizona (31N20’25” 110W56’01”)
7: 295 Bozeman, Montana (45N40’47” 111W02’16”)
8: 291 Bondurant, Wyoming (43N12’11” 110W24’29”)
9: 277 West Yellowstone, Montana (44N39’44” 111W06’12”)
10: 262 Sierra Vista, Arizona (31N33’16” 110W18’11”)
Top 10 Places for Responsibility and Focus:
1: 376 Middlesboro, Kentucky (36N36’30” 83W43)
2: 369 Richmond, Kentucky (37N44’52” 84W17’41”)
3: 367 Lexington, Kentucky (38N02’57” 84W30’01”)
4: 352 Aniak, Alaska (61N34’42” 159W31’20”)
5: 352 Anderson, South Carolina (34N30’12” 82W39’01”)
6: 348 Ivanof Bay, Alaska (55N54 159W29)
7: 347 Morristown, Tennessee (36N12’50” 83W17’42”)
8: 346 Gatlinburg, Tennessee (35N42’51” 83W30’37”)
9: 340 Wahiawa, Hawaii (21N54 159W35)
10: 340 Menominee, Wisconsin (45N01 88W42)
11: 340 Augusta, Georgia (33N28 82W01)
Top 10 Places for Imagination and Inspiration:
1: 341 Plainview, Texas (34N11’05” 101W42’23”)
2: 337 Guymon, Oklahoma (36N40’58” 101W28’52”)
3: 337 Big Spring, Texas (32N15’01” 101W28’42”)
4: 334 Goodland, Kansas (39N21’03” 101W42’35”)
5: 326 Borger, Texas (35N40’04” 101W23’49”)
6: 320 Sheffield, Texas (30N41’25” 101W49’20”)
7: 320 Lubbock, Texas (33N34’40” 101W51’17”)
8: 318 Amarillo, Texas (35N13’19” 101W49’51”)
9: 314 Minot, North Dakota (48N13’57” 101W17’45”)
10: 307 Dayton, Ohio (39N45’32” 84W11’30”)
Top 10 Places for Excitement and Instability:
1: 292 Nash Harbor, Alaska (60N12’20” 166W56’18”)
2: 286 Chignik, Alaska (56N17’43” 158W24’08”)
3: 256 Kake, Alaska (56N58’33” 133W56’50”)
4: 216 Spokane, Washington (47N39’32” 117W25’30”)
5: 195 Ivanof Bay, Alaska (55N54 159W29)
6: 187 Moscow, Idaho (46N43’57” 116W59’57”)
7: 179 Port Heiden, Alaska (56N55 158W41)
8: 169 Lewiston, Idaho (46N25 117W01)
9: 167 Coeur d’Alene, Idaho (47N40’40” 116W46’46”)
10: 165 Juneau, Alaska (58N18’07” 134W25’11”)
Maitreya.co
email: info@maitreya.co